BarnSignal tracks real-time livestock auction prices from USDA-reported sales across Pennsylvania, Maryland, Virginia, West Virginia, and New York. Cross-auction comparison, AI-powered price predictions, and weekly trend analysis — all in one place.
Tracking 2,233+ head across 10 barns this week. Built for livestock buyers, distributors, and auction regulars.
| Category | Greencastle (Mon) | Middleburg | Greencastle (Thu) | Four States (MD) | Spread |
|---|---|---|---|---|---|
| STEERS - Choice and Prime 3-4 | $240.59 (15 hd) | $240.64 (24 hd) | — | $227.49 (2 hd) | $13.15 |
| STEERS - Choice 2-3 | $234.64 (34 hd) | $228.36 (8 hd) | — | — | $6.28 |
| HEIFERS - Choice and Prime 3-4 | $239.67 (5 hd) | $238.42 (5 hd) | — | $224.77 (4 hd) | $14.90 |
| HEIFERS - Choice 2-3 | $232.70 (22 hd) | $230.39 (3 hd) | — | — | $2.31 |
| COWS - Breaker 75-80% | $182.68 (8 hd) | $174.11 (11 hd) | — | $159.30 (11 hd) | $23.38 |
| COWS - Boner 80-85% | $169.32 (5 hd) | — | — | $143.29 (17 hd) | $26.03 |
| DAIRY COWS - Breaker 75-80% | $168.84 (20 hd) | $173.98 (16 hd) | $150.76 (30 hd) | $136.40 (6 hd) | $37.58 |
| DAIRY COWS - Boner 80-85% | $154.35 (96 hd) | $158.07 (27 hd) | $132.06 (53 hd) | $126.96 (11 hd) | $31.11 |
| DAIRY COWS - Lean 85-90% | $142.87 (4 hd) | $143.01 (5 hd) | $129.92 (1 hd) | $118.66 (14 hd) | $24.35 |
| DAIRY BULLS - 1-2 | $208.78 (8 hd) | $209.26 (4 hd) | $210.78 (2 hd) | — | $2.00 |
| BULLS - Number 1 (Beef Cross) | $2041.62 (2 hd) | $2098.00 (3 hd) | $1695.94 (5 hd) | $1347.70 (2 hd) | $911.83 |
| BULLS - Number 2 (Beef Cross) | $1738.57 (2 hd) | — | $1427.57 (4 hd) | $1333.82 (3 hd) | $404.75 |
| HEIFERS - Number 1 (Beef Cross) | $1850.58 (5 hd) | $1840.30 (4 hd) | — | $1500.00 (2 hd) | $464.38 |
| HEIFERS - Number 2 | — | — | — | $292.72 (2 hd) | $234.15 |
Green highlight = highest price at that barn. Spread shows the price gap between barns — larger spreads may indicate opportunity factoring in trucking costs. All prices are historical sale averages from USDA reports and are not guaranteed.
BarnSignal's prediction engine analyzes momentum, 3-week price trends, supply volume, and seasonal factors across 10 auction barns. It needs at least two weeks of historical data to generate confident signals.
What you'll see here: Up/down/flat calls for every tracked cattle category, confidence scores, and a running accuracy record so you can see exactly how the model performs.
Accuracy tracking will begin once predictions are resolved against actual auction data. This typically takes 1–2 auction cycles.