BarnSignal tracks per-ton hay and straw auction prices from USDA-reported sales at 3 auctions across Lancaster County. Cross-auction price comparison by bale type, net price calculator, and weekly trends.
Tracking 202+ tons across 3 auctions this week. Built for hay buyers, livestock operations, and auction regulars.
| Category | Wolgemuth (Wed) | Wolgemuth NH (Mon) | Spread |
|---|---|---|---|
| Alfalfa/Grass Mix - Good | $275.00 (5t) | $250.00 (14t) | $25.00 |
| Alfalfa/Grass Mix - Premium | $323.11 (32t) | $342.77 (28t) | $42.77 |
| Grass - Good | $245.41 (11t) | $245.00 (14t) | $0.41 |
| Grass - Premium | $295.00 (8t) | $310.00 (5t) | $110.00 |
| Orchard Grass - Good | $270.00 (4t) | $270.00 (4t) | $0.00 |
| Orchard Grass - Premium | $310.00 (6t) | — | $60.00 |
| Wheat Straw | $171.80 (18t) | $186.48 (15t) | $14.68 |
Green highlight = lowest price (best buy). Spread shows the price gap — larger spreads signal an opportunity worth the drive. All prices are historical per-ton averages from USDA reports.
| Auction | Category | Current $/Ton | Call | Confidence | Target Date | Actual | Status |
|---|---|---|---|---|---|---|---|
| Wolgemuth (Wed) | Wheat Straw | $171.80 | ↑ up | 68% | 2026-07-15 | — | Pending |
| Wolgemuth (Wed) | Orchard/Timothy Grass - Good | $275.00 | ↓ down | 50% | 2026-07-15 | — | Pending |
| Wolgemuth (Wed) | Orchard Grass - Good | $270.00 | ↓ down | 56% | 2026-07-15 | — | Pending |
| Wolgemuth (Wed) | Grass - Premium | $295.00 | ↑ up | 56% | 2026-07-15 | — | Pending |
| Wolgemuth (Wed) | Grass - Good | $245.41 | ↑ up | 58% | 2026-07-15 | — | Pending |
| Wolgemuth (Wed) | Grass - Fair | $125.00 | ↑ up | 42% | 2026-07-15 | — | Pending |
| Wolgemuth (Wed) | Corn Stalk | $132.87 | ↓ down | 44% | 2026-07-15 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Premium | $323.11 | ↑ up | 46% | 2026-07-15 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Good | $275.00 | ↓ down | 66% | 2026-07-15 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Premium | $345.82 | ↓ down | 56% | 2026-07-15 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Good | $245.00 | ↑ up | 54% | 2026-07-15 | — | Pending |
| Wolgemuth NH (Mon) | Wheat Straw | $186.48 | ↓ down | 48% | 2026-07-13 | — | Pending |
| Wolgemuth NH (Mon) | Orchard/Timothy Grass - Good | $230.00 | ↑ up | 70% | 2026-07-13 | — | Pending |
| Wolgemuth NH (Mon) | Orchard Grass - Good | $270.00 | ↓ down | 56% | 2026-07-13 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Premium | $310.00 | ↑ up | 62% | 2026-07-13 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Good | $245.00 | ↑ up | 50% | 2026-07-13 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Fair | $150.00 | ↑ up | 52% | 2026-07-13 | — | Pending |
| Wolgemuth NH (Mon) | Corn Stalk | $150.00 | ↓ down | 58% | 2026-07-13 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Premium | $342.77 | ↓ down | 44% | 2026-07-13 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Good | $250.00 | ↓ down | 44% | 2026-07-13 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa - Premium | $339.14 | ↑ up | 58% | 2026-07-13 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa - Good | $250.00 | ↑ up | 46% | 2026-07-13 | — | Pending |
| Wolgemuth (Wed) | Wheat Straw | $225.00 | ↓ down | 60% | 2026-07-08 | $171.80/ton | ✓ Correct |
| Wolgemuth (Wed) | Orchard/Timothy Grass - Good | $275.00 | ↓ down | 48% | 2026-07-08 | — | Pending |
| Wolgemuth (Wed) | Orchard Grass - Good | $270.00 | ↓ down | 48% | 2026-07-08 | — | Pending |
| Wolgemuth (Wed) | Grass - Premium | $293.96 | ↑ up | 62% | 2026-07-08 | — | Pending |
| Wolgemuth (Wed) | Grass - Good | $280.00 | ↓ down | 40% | 2026-07-08 | $245.41/ton | ✓ Correct |
| Wolgemuth (Wed) | Grass - Fair | $170.00 | ↑ up | 52% | 2026-07-08 | $125.00/ton | ✗ Wrong |
| Wolgemuth (Wed) | Corn Stalk | $132.87 | ↓ down | 52% | 2026-07-08 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Premium | $300.00 | ↓ down | 46% | 2026-07-08 | $323.11/ton | ✗ Wrong |
ML predictions powered by Random Forest classifier with 21 features: price momentum, mean reversion, CME futures basis, supply dynamics, and seasonal cutting-cycle patterns. Not financial advice.
| Category | Predictions | Correct | Accuracy |
|---|---|---|---|
| Wheat Straw | 2 | 2 | 100% |
| Grass - Good | 2 | 1 | 50% |
| Alfalfa/Grass Mix - Premium | 2 | 1 | 50% |
| Grass - Fair | 1 | 0 | 0% |
| Alfalfa/Grass Mix - Good | 1 | 1 | 100% |
| Orchard Grass - Good | 1 | 0 | 0% |
| Auction | Predictions | Correct | Accuracy |
|---|---|---|---|
| Wolgemuth (Wed) | 5 | 3 | 60% |
| Wolgemuth NH (Mon) | 4 | 2 | 50% |