BarnSignal tracks per-ton hay and straw auction prices from USDA-reported sales at 3 auctions across Lancaster County. Cross-auction price comparison by bale type, net price calculator, and weekly trends.
Tracking 275+ tons across 3 auctions this week. Built for hay buyers, livestock operations, and auction regulars.
| Category | Wolgemuth (Wed) | Wolgemuth NH (Mon) | Spread |
|---|---|---|---|
| Alfalfa/Grass Mix - Good | $254.21 (11t) | $267.95 (17t) | $13.74 |
| Alfalfa/Grass Mix - Premium | $324.82 (19t) | $338.13 (44t) | $13.31 |
| Grass - Fair | $140.00 (6t) | $135.00 (5t) | $5.00 |
| Grass - Good | $237.48 (10t) | $253.09 (10t) | $15.61 |
| Grass - Premium | $311.74 (11t) | $303.85 (11t) | $61.29 |
| Orchard Grass - Good | $254.34 (14t) | $230.00 (8t) | $24.34 |
| Wheat Straw | $209.08 (22t) | $175.63 (13t) | $33.45 |
| Alfalfa/Grass Mix - Supreme | — | $410.00 (6t) | $90.00 |
| Orchard Grass - Premium | — | $331.58 (7t) | $15.37 |
Green highlight = lowest price (best buy). Spread shows the price gap — larger spreads signal an opportunity worth the drive. All prices are historical per-ton averages from USDA reports.
| Auction | Category | Current $/Ton | Call | Confidence | Target Date | Actual | Status |
|---|---|---|---|---|---|---|---|
| Wolgemuth (Wed) | Orchard/Timothy Grass - Good | $215.00 | ↑ up | 58% | 2026-10-14 | — | Pending |
| Wolgemuth (Wed) | Orchard Grass - Good | $254.34 | ↓ down | 42% | 2026-10-14 | — | Pending |
| Wolgemuth (Wed) | Grass - Premium | $311.74 | ↓ down | 42% | 2026-10-14 | — | Pending |
| Wolgemuth (Wed) | Grass - Fair | $140.00 | ↑ up | 40% | 2026-10-14 | — | Pending |
| Wolgemuth (Wed) | Corn Stalk | $150.00 | ↑ up | 60% | 2026-10-14 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Premium | $324.82 | ↓ down | 44% | 2026-10-14 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Good | $254.21 | ↑ up | 42% | 2026-10-14 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Premium | $344.67 | ↓ down | 70% | 2026-10-14 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Good | $230.00 | ↓ down | 40% | 2026-10-14 | — | Pending |
| Wolgemuth NH (Mon) | Wheat Straw | $175.63 | ↑ up | 60% | 2026-10-12 | — | Pending |
| Wolgemuth NH (Mon) | Orchard/Timothy Grass - Good | $210.00 | ↑ up | 72% | 2026-10-12 | — | Pending |
| Wolgemuth NH (Mon) | Orchard Grass - Good | $230.00 | ↑ up | 56% | 2026-10-12 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Premium | $303.85 | ↑ up | 72% | 2026-10-12 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Good | $253.09 | ↓ down | 64% | 2026-10-12 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Fair | $135.00 | ↑ up | 68% | 2026-10-12 | — | Pending |
| Wolgemuth NH (Mon) | Corn Stalk | $111.18 | ↑ up | 42% | 2026-10-12 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Premium | $338.13 | ↓ down | 44% | 2026-10-12 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Good | $267.95 | ↓ down | 58% | 2026-10-12 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa - Good | $248.45 | ↑ up | 40% | 2026-10-12 | — | Pending |
| Wolgemuth (Wed) | Wheat Straw | $191.58 | ↓ down | 58% | 2026-10-07 | $209.08/ton | ✗ Wrong |
| Wolgemuth (Wed) | Orchard/Timothy Grass - Good | $215.00 | ↑ up | 60% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Orchard Grass - Good | $200.00 | ↑ up | 54% | 2026-10-07 | $254.34/ton | ✓ Correct |
| Wolgemuth (Wed) | Grass - Premium | $295.00 | ↑ up | 52% | 2026-10-07 | $311.74/ton | ✓ Correct |
| Wolgemuth (Wed) | Grass - Good | $226.09 | ↑ up | 68% | 2026-10-07 | $237.48/ton | ✓ Correct |
| Wolgemuth (Wed) | Grass - Fair | $140.53 | ↑ up | 44% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Corn Stalk | $152.19 | ↓ down | 44% | 2026-10-07 | $150.00/ton | ✓ Correct |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Premium | $329.90 | ↓ down | 52% | 2026-10-07 | $324.82/ton | ✓ Correct |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Good | $242.95 | ↑ up | 48% | 2026-10-07 | $254.21/ton | ✓ Correct |
| Wolgemuth (Wed) | Alfalfa - Premium | $344.67 | ↓ down | 70% | 2026-10-07 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Good | $230.00 | ↓ down | 54% | 2026-10-07 | — | Pending |
ML predictions powered by Random Forest classifier with 21 features: price momentum, mean reversion, CME futures basis, supply dynamics, and seasonal cutting-cycle patterns. Not financial advice.
| Category | Predictions | Correct | Accuracy |
|---|---|---|---|
| Wheat Straw | 3 | 2 | 67% |
| Orchard Grass - Good | 3 | 2 | 67% |
| Grass - Premium | 3 | 2 | 67% |
| Grass - Good | 3 | 2 | 67% |
| Alfalfa/Grass Mix - Premium | 3 | 3 | 100% |
| Alfalfa/Grass Mix - Good | 3 | 2 | 67% |
| Corn Stalk | 2 | 2 | 100% |
| Grass - Fair | 1 | 0 | 0% |
| Orchard/Timothy Grass - Good | 1 | 1 | 100% |
| Auction | Predictions | Correct | Accuracy |
|---|---|---|---|
| Wolgemuth (Wed) | 15 | 11 | 73% |
| Wolgemuth NH (Mon) | 7 | 5 | 71% |