BarnSignal tracks per-ton hay and straw auction prices from USDA-reported sales at 3 auctions across Lancaster County. Cross-auction price comparison by bale type, net price calculator, and weekly trends.
Tracking 273+ tons across 3 auctions this week. Built for hay buyers, livestock operations, and auction regulars.
| Category | Wolgemuth (Wed) | Wolgemuth NH (Mon) | Spread |
|---|---|---|---|
| Alfalfa - Good | $230.00 (7t) | $280.00 (5t) | $50.00 |
| Alfalfa - Premium | $306.65 (12t) | $325.00 (7t) | $18.35 |
| Alfalfa/Grass Mix - Premium | $340.71 (17t) | $320.98 (29t) | $44.02 |
| Grass - Fair | $143.84 (10t) | $180.00 (2t) | $36.16 |
| Grass - Premium | $305.00 (4t) | $355.00 (1t) | $55.00 |
| Grass - Good | $215.00 (6t) | $253.43 (27t) | $38.43 |
| Orchard Grass - Good | $222.80 (11t) | $260.00 (8t) | $37.20 |
| Orchard/Timothy Grass - Premium | $305.00 (8t) | $295.00 (7t) | $10.00 |
| Wheat Straw | $173.31 (21t) | $191.27 (16t) | $56.69 |
| Alfalfa/Grass Mix - Supreme | — | $410.00 (6t) | $120.00 |
| Orchard Grass - Premium | — | $303.90 (10t) | $96.10 |
Green highlight = lowest price (best buy). Spread shows the price gap — larger spreads signal an opportunity worth the drive. All prices are historical per-ton averages from USDA reports.
| Auction | Category | Current $/Ton | Call | Confidence | Target Date | Actual | Status |
|---|---|---|---|---|---|---|---|
| Wolgemuth (Wed) | Wheat Straw | $173.31 | ↓ down | 52% | 2026-08-26 | — | Pending |
| Wolgemuth (Wed) | Orchard/Timothy Grass - Good | $193.43 | ↑ up | 58% | 2026-08-26 | — | Pending |
| Wolgemuth (Wed) | Orchard Grass - Good | $222.80 | ↑ up | 46% | 2026-08-26 | — | Pending |
| Wolgemuth (Wed) | Grass - Premium | $305.00 | ↑ up | 52% | 2026-08-26 | — | Pending |
| Wolgemuth (Wed) | Grass - Good | $215.00 | ↑ up | 74% | 2026-08-26 | — | Pending |
| Wolgemuth (Wed) | Grass - Fair | $143.84 | ↑ up | 52% | 2026-08-26 | — | Pending |
| Wolgemuth (Wed) | Corn Stalk | $113.59 | ↑ up | 56% | 2026-08-26 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Premium | $340.71 | ↓ down | 46% | 2026-08-26 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Good | $250.00 | ↓ down | 44% | 2026-08-26 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Premium | $306.65 | ↑ up | 62% | 2026-08-26 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Good | $230.00 | ↓ down | 58% | 2026-08-26 | — | Pending |
| Wolgemuth NH (Mon) | Wheat Straw | $182.30 | ↓ down | 48% | 2026-08-24 | $191.27/ton | ✗ Wrong |
| Wolgemuth NH (Mon) | Orchard/Timothy Grass - Good | $250.00 | ↓ down | 56% | 2026-08-24 | $246.73/ton | ✓ Correct |
| Wolgemuth NH (Mon) | Orchard Grass - Good | $280.00 | ↓ down | 44% | 2026-08-24 | $260.00/ton | ✓ Correct |
| Wolgemuth NH (Mon) | Grass - Premium | $339.35 | ↓ down | 58% | 2026-08-24 | $355.00/ton | ✗ Wrong |
| Wolgemuth NH (Mon) | Grass - Good | $285.00 | ↓ down | 68% | 2026-08-24 | $253.43/ton | ✓ Correct |
| Wolgemuth NH (Mon) | Grass - Fair | $130.00 | ↑ up | 58% | 2026-08-24 | $180.00/ton | ✓ Correct |
| Wolgemuth NH (Mon) | Corn Stalk | $175.00 | ↓ down | 48% | 2026-08-24 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Premium | $360.00 | ↓ down | 48% | 2026-08-24 | $320.98/ton | ✓ Correct |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Good | $280.00 | ↓ down | 42% | 2026-08-24 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa - Premium | $315.00 | ↑ up | 60% | 2026-08-24 | $325.00/ton | ✓ Correct |
| Wolgemuth NH (Mon) | Alfalfa - Good | $270.00 | ↓ down | 50% | 2026-08-24 | $280.00/ton | ✗ Wrong |
| Wolgemuth (Wed) | Wheat Straw | $180.74 | ↓ down | 52% | 2026-08-19 | $173.31/ton | ✓ Correct |
| Wolgemuth (Wed) | Orchard/Timothy Grass - Good | $193.43 | ↑ up | 58% | 2026-08-19 | — | Pending |
| Wolgemuth (Wed) | Orchard Grass - Good | $250.00 | ↓ down | 50% | 2026-08-19 | $222.80/ton | ✓ Correct |
| Wolgemuth (Wed) | Grass - Premium | $380.00 | ↓ down | 54% | 2026-08-19 | $305.00/ton | ✓ Correct |
| Wolgemuth (Wed) | Grass - Fair | $170.00 | ↓ down | 60% | 2026-08-19 | $143.84/ton | ✓ Correct |
| Wolgemuth (Wed) | Corn Stalk | $113.59 | ↑ up | 50% | 2026-08-19 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Premium | $355.00 | ↓ down | 44% | 2026-08-19 | $340.71/ton | ✓ Correct |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Good | $250.00 | ↓ down | 56% | 2026-08-19 | — | Pending |
ML predictions powered by Random Forest classifier with 21 features: price momentum, mean reversion, CME futures basis, supply dynamics, and seasonal cutting-cycle patterns. Not financial advice.
| Category | Predictions | Correct | Accuracy |
|---|---|---|---|
| Wheat Straw | 4 | 3 | 75% |
| Orchard Grass - Good | 4 | 4 | 100% |
| Grass - Premium | 4 | 3 | 75% |
| Orchard/Timothy Grass - Good | 3 | 1 | 33% |
| Grass - Good | 3 | 2 | 67% |
| Grass - Fair | 3 | 3 | 100% |
| Alfalfa/Grass Mix - Premium | 3 | 3 | 100% |
| Alfalfa - Premium | 3 | 3 | 100% |
| Alfalfa - Good | 3 | 1 | 33% |
| Corn Stalk | 1 | 0 | 0% |
| Alfalfa/Grass Mix - Good | 1 | 0 | 0% |
| Auction | Predictions | Correct | Accuracy |
|---|---|---|---|
| Wolgemuth NH (Mon) | 20 | 13 | 65% |
| Wolgemuth (Wed) | 12 | 10 | 83% |