BarnSignal tracks per-ton hay and straw auction prices from USDA-reported sales at 3 auctions across Lancaster County. Cross-auction price comparison by bale type, net price calculator, and weekly trends.
Tracking 490+ tons across 3 auctions this week. Built for hay buyers, livestock operations, and auction regulars.
| Category | Wolgemuth (Wed) | Wolgemuth NH (Mon) | Spread |
|---|---|---|---|
| Alfalfa - Premium | $305.92 (14t) | $336.28 (16t) | $36.28 |
| Alfalfa/Grass Mix - Good | $218.47 (14t) | $260.00 (2t) | $48.43 |
| Alfalfa/Grass Mix - Premium | $322.51 (22t) | $329.97 (59t) | $17.49 |
| Grass - Fair | $157.49 (17t) | $167.80 (8t) | $20.42 |
| Grass - Good | $220.35 (18t) | $220.00 (7t) | $25.00 |
| Grass - Premium | $330.00 (3t) | $425.00 (2t) | $105.00 |
| Orchard Grass - Good | $203.43 (10t) | $247.87 (38t) | $44.44 |
| Orchard/Timothy Grass - Good | $276.29 (9t) | $260.00 (6t) | $16.29 |
| Wheat Straw | $220.00 (7t) | $191.01 (33t) | $28.99 |
| Orchard/Timothy Grass - Premium | — | $290.00 (1t) | $38.83 |
| Orchard Grass - Premium | — | $322.07 (16t) | $22.93 |
Green highlight = lowest price (best buy). Spread shows the price gap — larger spreads signal an opportunity worth the drive. All prices are historical per-ton averages from USDA reports.
| Auction | Category | Current $/Ton | Call | Confidence | Target Date | Actual | Status |
|---|---|---|---|---|---|---|---|
| Wolgemuth (Wed) | Wheat Straw | $220.00 | ↑ up | 79% | 2026-04-08 | — | Pending |
| Wolgemuth (Wed) | Orchard/Timothy Grass - Good | $276.29 | ↑ up | 73% | 2026-04-08 | — | Pending |
| Wolgemuth (Wed) | Orchard Grass - Good | $203.43 | ↓ down | 73% | 2026-04-08 | — | Pending |
| Wolgemuth (Wed) | Grass - Premium | $330.00 | ↑ up | 90% | 2026-04-08 | — | Pending |
| Wolgemuth (Wed) | Grass - Good | $220.35 | ↓ down | 73% | 2026-04-08 | — | Pending |
| Wolgemuth (Wed) | Corn Stalk | $163.65 | ↑ up | 61% | 2026-04-08 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Premium | $322.51 | ↓ down | 73% | 2026-04-08 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Good | $218.47 | ↓ down | 73% | 2026-04-08 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Good | $247.69 | ↓ down | 88% | 2026-04-08 | — | Pending |
| Wolgemuth NH (Mon) | Wheat Straw | $191.01 | ↓ down | 85% | 2026-04-06 | — | Pending |
| Wolgemuth NH (Mon) | Orchard/Timothy Grass - Good | $260.00 | ↑ up | 87% | 2026-04-06 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Good | $220.00 | ↓ down | 88% | 2026-04-06 | — | Pending |
| Wolgemuth NH (Mon) | Corn Stalk | $142.56 | ↓ down | 90% | 2026-04-06 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Premium | $329.97 | ↓ down | 70% | 2026-04-06 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Good | $260.00 | ↑ up | 76% | 2026-04-06 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa - Good | $280.00 | ↑ up | 76% | 2026-04-06 | — | Pending |
ML predictions powered by Random Forest classifier with 21 features: price momentum, mean reversion, CME futures basis, supply dynamics, and seasonal cutting-cycle patterns. Not financial advice.
Accuracy tracking will begin once predictions are resolved against actual auction data.
This typically takes 1–2 auction cycles.