BarnSignal tracks per-ton hay and straw auction prices from USDA-reported sales at 3 auctions across Lancaster County. Cross-auction price comparison by bale type, net price calculator, and weekly trends.
Tracking 110+ tons across 3 auctions this week. Built for hay buyers, livestock operations, and auction regulars.
| Category | Wolgemuth (Wed) | Wolgemuth NH (Mon) | Spread |
|---|---|---|---|
| Alfalfa/Grass Mix - Supreme | $400.00 (5t) | $530.00 (2t) | $130.00 |
| Orchard/Timothy Grass - Good | $240.00 (5t) | $210.00 (7t) | $30.00 |
| Alfalfa/Grass Mix - Premium | — | $355.28 (38t) | $19.72 |
| Wheat Straw | — | $265.00 (3t) | $95.00 |
Green highlight = lowest price (best buy). Spread shows the price gap — larger spreads signal an opportunity worth the drive. All prices are historical per-ton averages from USDA reports.
| Auction | Category | Current $/Ton | Call | Confidence | Target Date | Actual | Status |
|---|---|---|---|---|---|---|---|
| Wolgemuth (Wed) | Wheat Straw | $180.00 | ↑ up | 46% | 2026-05-13 | — | Pending |
| Wolgemuth (Wed) | Orchard/Timothy Grass - Good | $240.00 | ↑ up | 44% | 2026-05-13 | — | Pending |
| Wolgemuth (Wed) | Orchard Grass - Good | $211.67 | ↑ up | 48% | 2026-05-13 | — | Pending |
| Wolgemuth (Wed) | Grass - Premium | $320.00 | ↑ up | 68% | 2026-05-13 | — | Pending |
| Wolgemuth (Wed) | Grass - Good | $221.63 | ↑ up | 70% | 2026-05-13 | — | Pending |
| Wolgemuth (Wed) | Grass - Fair | $185.00 | ↑ up | 54% | 2026-05-13 | — | Pending |
| Wolgemuth (Wed) | Corn Stalk | $101.36 | ↑ up | 58% | 2026-05-13 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Premium | $365.00 | ↓ down | 62% | 2026-05-13 | — | Pending |
| Wolgemuth (Wed) | Alfalfa/Grass Mix - Good | $245.30 | ↓ down | 62% | 2026-05-13 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Premium | $345.82 | ↓ down | 58% | 2026-05-13 | — | Pending |
| Wolgemuth (Wed) | Alfalfa - Good | $195.00 | ↑ up | 62% | 2026-05-13 | — | Pending |
| Wolgemuth NH (Mon) | Wheat Straw | $265.00 | ↓ down | 54% | 2026-05-25 | — | Pending |
| Wolgemuth NH (Mon) | Orchard/Timothy Grass - Good | $210.00 | ↑ up | 50% | 2026-05-25 | — | Pending |
| Wolgemuth NH (Mon) | Orchard Grass - Good | $254.14 | ↓ down | 46% | 2026-05-25 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Premium | $300.00 | ↑ up | 44% | 2026-05-25 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Good | $230.00 | ↑ up | 48% | 2026-05-25 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Fair | $155.00 | ↑ up | 56% | 2026-05-25 | — | Pending |
| Wolgemuth NH (Mon) | Corn Stalk | $140.52 | ↓ down | 46% | 2026-05-25 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Premium | $355.28 | ↓ down | 46% | 2026-05-25 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Good | $225.00 | ↓ down | 40% | 2026-05-25 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa - Premium | $350.00 | ↓ down | 42% | 2026-05-25 | — | Pending |
| Wolgemuth NH (Mon) | Alfalfa - Good | $250.00 | ↓ down | 62% | 2026-05-25 | — | Pending |
| Wolgemuth NH (Mon) | Wheat Straw | $189.45 | ↑ up | 50% | 2026-05-18 | $265.00/ton | ✓ Correct |
| Wolgemuth NH (Mon) | Orchard/Timothy Grass - Good | $240.00 | ↑ up | 62% | 2026-05-18 | $210.00/ton | ✗ Wrong |
| Wolgemuth NH (Mon) | Orchard Grass - Good | $254.14 | ↓ down | 58% | 2026-05-18 | — | Pending |
| Wolgemuth NH (Mon) | Grass - Premium | $495.00 | ↓ down | 42% | 2026-05-18 | $300.00/ton | ✓ Correct |
| Wolgemuth NH (Mon) | Grass - Good | $262.88 | ↓ down | 62% | 2026-05-18 | $230.00/ton | ✓ Correct |
| Wolgemuth NH (Mon) | Grass - Fair | $155.00 | ↑ up | 58% | 2026-05-18 | — | Pending |
| Wolgemuth NH (Mon) | Corn Stalk | $110.89 | ↓ down | 48% | 2026-05-18 | $140.52/ton | ✗ Wrong |
| Wolgemuth NH (Mon) | Alfalfa/Grass Mix - Premium | $343.97 | ↑ up | 46% | 2026-05-18 | $355.28/ton | ✓ Correct |
ML predictions powered by Random Forest classifier with 21 features: price momentum, mean reversion, CME futures basis, supply dynamics, and seasonal cutting-cycle patterns. Not financial advice.
| Category | Predictions | Correct | Accuracy |
|---|---|---|---|
| Wheat Straw | 2 | 2 | 100% |
| Orchard/Timothy Grass - Good | 2 | 1 | 50% |
| Grass - Premium | 2 | 2 | 100% |
| Grass - Good | 2 | 1 | 50% |
| Corn Stalk | 2 | 0 | 0% |
| Alfalfa/Grass Mix - Premium | 1 | 1 | 100% |
| Alfalfa/Grass Mix - Good | 1 | 1 | 100% |
| Alfalfa - Premium | 1 | 1 | 100% |
| Grass - Fair | 1 | 1 | 100% |
| Auction | Predictions | Correct | Accuracy |
|---|---|---|---|
| Wolgemuth NH (Mon) | 14 | 10 | 71% |